Chitlapakkam, Chennai, Tamil Nadu
GST No. 33BSBPA5951Q1ZK
Call 07949326088 89% Response Rate
Send Enquiry
Product Brochure
| Size | 8 inch |
| Motor Power | 0.5 kW |
| Type | Duct Mounted Fan |
| Blade Material | GI |
| Mounting Type | Duct |
| Fan Speed | 1730 RPM |
| Power | 41 W |
| Voltage | 230 V |
| Frequency | 50Hz |
| Brand | KRUGER |
| Noise Level | 66 dBA |
| Current | 0.18 A |
| Electric Current Type | AC |
| Weight | 2.9 kg |
| Capacity | 223 m3/hr |
| Usage/Application | Kitchen exhaust, exhaust, toilet ventilation, ventilation, medical rooms, clinics, labs |
| Material | Plastic |
| Number Of Blade | 10 |
| CFM Number | 131 |
| IP Rating | 44 |
| Country of Origin | Made in India |
| Maximum Pressure | 319 PA |
| Maximum Ambient Temperature | 80 Degree Celsius |
| Model Number | CK100A |
View Complete details
Product Brochure
| Type | Duct Mounted Fan |
| Capacity | 1000 CFM |
| Power | 60 W |
| Fan Speed | 2800 RPM |
| Material | Galvanized Steel |
| Impeller Size | 190 mm |
| Noise Level | 70 dB |
| Usage/Application | Chemical Industry |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Weight | 2.9 kg |
| Sound Level | 65 RPM |
| Blade Material | Galvanised Steel |
| Current | 0.26 A |
| Corrosion Resistance | Yes |
| Finishing | Color Coated |
| Voltage | 230 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Fan Speed | 1960 rpm |
| Power | 41 W |
| Weight | 2.6 Kg |
| Sound Level | 67 dBA |
| Blade Material | Plastic |
| Frequency | 50Hz |
| Brand | Engineered Solutions |
| Current | 0.18 A |
| Airflow | 315 m3/hr |
| Electric Current Type | AC |
| Voltage | 230 V |
| Mounting Type | Duct Mounting |
| IP Rating | 44 |
| Maximum Flow Rate | 315 m3/h |
| Country of Origin | Made in India |
| Maximum Static Pressure | 300 Pa |
| Ambient Air Temberature | 80 Celcius |
| Model Number | CK125A |
View Complete details
Product Brochure
| Fan Speed | 2560 RPM |
| Power | 108 W |
| Weight | 3.9 Kg |
| Sound Level | 74 dBA |
| Blade Material | Plastic |
| Frequency | 50Hz |
| Model Name/Number | CK160 |
| Blower Type | Axial Flow |
| Usage/Application | Industrial |
| Brand | Engineered Solutions |
| Mounting | Duct Fan |
| Current | 0.47 A |
| Airflow | 766 m3/hr |
| Warranty | 1 Year |
| Mounting Type | Duct Mounted |
| Phase | Single Phase |
| IP Rating | 44 |
| I Deal In | New Only |
| Ambient Temp | 75 Degree C |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Fan Speed | 2570 RPM |
| Power | 59 w |
| Weight | 2.9 kg |
| Sound Level | 69 dBA |
| Blade Material | Plastic |
| Frequency | 50Hz |
| Brand | Engineered Solutions |
| Current | 0.26 A |
| Airflow | 290 m3/hr |
| Electric Current Type | AC |
| Voltage | 230 V |
| CFM Number | 170 |
| Mounting Type | Duct Mounted |
| IP Rating | 44 |
| Maximum Flow Rate | 290 m3/hr |
| Country of Origin | Made in India |
| Ambient Air Temberature | 80 Degree Celsius |
| Maximum Static Pressure | 350 Pa |
| Model Number | CK100C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Weight | 20 kg |
| Sound Level | 73 dBA |
| Blade Material | GI |
| Brand | CARYAIRE/NICOTRA |
| Fan Speed | 2580 RPM |
| Power | 500 W |
| Current | 3A |
| Frequency | 50Hz |
| IP Rating | 44 |
| Maximum Flow Rate | 705 m3/hr |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Maximum Static Pressure | 600PA |
| Ambient Air Temberature | 75 Degree Celsius |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Commercial |
| Fan Speed | 2530 RPM |
| Power | 60 W |
| Mounting Type | Duct Fan |
| Color | White |
| Weight | 2.6 Kg |
| Sound Level | 69 dBA |
| Blade Material | Plastic |
| Frequency | 50Hz |
| Brand | Engineered Solutions |
| Current | 0.26 A |
| Airflow | 407 m3/hr |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Maximum Static Pressure | 337 Pa |
| Ambient Air Temberature | 80 degrees Celsius |
| Model Number | CK125C |
Inline circular duct fan, Axial Exhaust Fan, toilet ventilation FanDouble Skin Air Handling Unit
View Complete details
Product Brochure
| Fan Speed | 2500 RPM |
| Power | 61 W |
| Weight | 3 kg |
| Sound Level | 66 dBA |
| Frequency | 50Hz |
| Brand | Engineered Solutions |
| Current | 0.27 A |
| Airflow | 464 m3/hr |
| Voltage | 230 V |
| IP Rating | 44 |
| Maximum Flow Rate | 464 m3/hr |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Maximum Static Pressure | 347 Pa |
| Ambient Air Temberature | 80 Degree Celsius |
| Model Number | CK150B |
View Complete details