Chitlapakkam, Chennai, Tamil Nadu
GST No. 33BSBPA5951Q1ZK
Call 07949326088 89% Response Rate
Send Enquiry
Product Brochure
| Airflow | 1000 m3/hr |
| Power Consumption | 300 |
| Ambient Temperature | 60 |
| Current | 1.31 |
| EBM Papst | 5kgs |
View Complete details
Product Brochure
| Material | MS |
| Power | 180Watts |
| Color | black/gray |
| Capacity | 180Watts |
| Electric Current Type | 0.78 A |
| Fan Speed | 2600RPM |
| Impeller Size | 150mm |
| Mounting | Flange |
| Type | Centrifugal Fan /Cooling Fan |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Body Material | MS |
| Air Flow | 750 |
| Power | 125 Watts |
| Frequency | 50HZ |
| Pressure | Medium Pressure |
| Speed (RPM) | 2880 RPM |
| Material of Construction | Mild Steel (MS) |
| Blower Type | Single inlet |
| Model Name/Number | RB250S2 / RB250T2 |
| Blade Material | Plastic |
| Power Source | Electric Blower |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Phase | Single and Three phase |
| Fan Type | Backward Curved |
Additional Information:
View Complete details
| Type | Centrifugal Fan |
| Blade Material | GI |
| Blower Type | CENTRIFUGAL FAN |
| Mounting Type | Clamp |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Fan Speed | 2880 RPM |
View Complete details
| Brand | Caryaire / Engineered Solutions |
| Material | GI |
| Motor Speed | 2500RPM |
| Guaranteed | 12 Months |
| Weight | 15Kgs |
| Static Pressure | 100 Pa |
View Complete details