Chitlapakkam, Chennai, Tamil Nadu
GST No. 33BSBPA5951Q1ZK
Call 07949326088 89% Response Rate
Send Enquiry
Product Brochure
| Sound Level | 66 dBA |
| Blade Material | Plastic |
| Blower Type | Axial Flow |
| Fan Speed | 2490 RPM |
| Usage/Application | Industrial |
| Frequency | 50Hz |
| Mounting | Duct Fan |
| Warranty | 1 Year |
| Electric Current Type | AC Single Phase |
| Available Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Flow Rate | 1000 cm3/h |
| Blower Type | Axial Fan |
| Blade Material | Cast Aluminum |
| Power | 0.25 to 100HP |
| Capacity | 1000CFM to 50,000CFM |
| Usage/Application | Commercial |
| Impeller Size | 300 to 1200mm |
| Size | 12 inch |
View Complete details
Product Brochure
| Blade Material | MS |
| Power | 0.25 to 7.5HP |
| Capacity | 1000CFM to 50,000CFM |
| Usage/Application | Industrial & Commercial |
| Impeller Size | 300 to 1200mm |
| Electric Current Type | AC |
| Brand | Engineered Solutions |
Axial Flow fans available from 300 to 1200mm ,Single Phase and Three Phase Models available.
Power 0.25HP to 7.5Hp available
it can be use for Industrial Exhaust & Fresh air supply, Kitechen exhaust & Fresh Air application etc.,
View Complete details
Product Brochure
| Type | Axial Fan |
| Usage/Application | INDUSTRIAL EXHUAST |
| Impeller Size | 300 mm to 1500 mm |
| Power | 0.25 HP to 5. HP |
| Pressure | UPTO 100 mm WC |
| Material | Aluminium |
| Fan Speed | 960 RPM to 2800 RPM |
View Complete details
Minimum Order Quantity: 5 sq ft
| Material | Aluminium |
| Bar Deflection Angle | Linear Bar Grill |
| Article Number | Linear Bar Grill |
| Bar Spacing | Linear Bar Grill |
| Blade Pitch | Linear Bar Grill |
| Spacing Available | Linear Bar Grill |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Fan Type | Heavy Duty Fan |
| Speed | <960RPM |
| No of Blades | 3 |
| Usage/Application | Industrial Extractor Fan |
| Material | Aluminum |
| Phase | Single Phase |
| Fan Speed | Industrial Extractor Fan |
View Complete details
| Airflow Capacity | 1000-1500 m3/h |
| Blower Type | AXIAL |
| Power | 120 WATTS |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Voltage | 415V , 240V |
| Product Type | AXIAL |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Aluminium |
| Size | 12 Inch |
| Airflow Capacity | 3000 m3/h |
| Usage/Application | Exhaust |
| Structure Type | Single |
| Electric Current Type | AC |
| Blade Material | Cast Iron |
| Mounting | Duct Fan |
| Product Type | Duct Mounted Fan |
| Country of Origin | Made in India |
| 10M | 3000 |
Additional Information:
View Complete details