Chitlapakkam, Chennai, Tamil Nadu
GST No. 33BSBPA5951Q1ZK
Call 07949326088 89% Response Rate
Send Enquiry
| Motor Rating | >12 HP |
| Fan Speed | 2000-3000 rpm |
| Size | 250 |
| Material | Galvanised Steel |
| Blower Type | Centrifugal Blower |
| Voltage | 230 V |
| Color | Blue |
| Power Source Type | AC |
| Frequency | 50Hz |
| Country of Origin | Made in India |
View Complete details
| Motor Rating | 1-3 HP |
| Fan Speed | 1000-2000 rpm |
| Material | Mild Steel |
| Blower Type | Centrifugal Blower |
| Flow Rate | 1000-3000 cfm |
| Voltage | 230 V |
| Power Source Type | AC |
| Frequency | 50Hz |
| Country of Origin | Made in India |
View Complete details
| Power | 400 |
| Blower Type | Centrifugal Blower |
| Fan Speed | 2880 |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Product Type | Air Blower |
| Weight | 22 |
| Speed | 2880 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 0.5-1 kW |
| Diameter | 150 |
| Blower Type | SISW centrifugalfan |
| Blade Material | Mild Steel |
| Static Pressure | 40mmwc |
| Mounting Type | Wall |
| Usage/Application | Industrial |
| Type | Centrifugal Fan |
| Pressure | 40mmwc |
| Electric Current Type | AC |
| Fan Speed | 2880/1440 |
| Air Flow Rate/Volume Flow | 450 CMH |
| Wheel Diameter | 150mm |
| Air Volume | 450CMH |
| Capacity | 180Watts |
| Color | Black |
| Automation Grade | Semi-Automatic |
SISW Centrifugal fans/DB150S2Established in the year 2019 at, Chennai, Tamil Nadu, we “Engineered Solutions" is a Proprietorship firm, engaged as the foremost Manufacturer and Trading of Air Blower, Impeller, casting, Flameproof lights & equipments And More.
View Complete details
Product Brochure
| Pressure | 100mmwc |
| Power | 2HP |
| Blower Type | Centrifugal Blower |
| Material | Mild Steel |
| Power Source | Electric Blower |
| Speed | 2600 RPM |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Wheel Diameter | 80 mm |
| Country of Origin | Made in India |
View Complete details
| Type of Centrifugal Blowers | Backward Curved Blowers |
| Blower Type | Centrifugal Blower |
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Blade Material | Stainless Steel |
| Electric Current Type | AC |
View Complete details
| Type of Centrifugal Blowers | Suction Blower |
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Voltage | 415V |
| Frequency | 50HZ |
| Power | 1HP |
| Color | grey |
| Air Flow Rate | 1000CFM |
| Power Source | Electric Blower |
View Complete details
| Usage/Application | Commercial |
| Power | 7.5 HP |
| Fan Type | Centrifugal Fan |
| Pressure | High Pressure |
| Phase | Three |
| Power Source | Electric Blower |
| Blade Material | Mild Steel |
| Electric Current Type | AC |
| Speed | 1600 RPM |
| Voltage | 230 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Blower Type | Centrifugal Blower |
| Airflow | 500–1000 m³/hr |
| Application | Machine Cooling |
| Pressure | Low Pressure |
| RPM | 2500-3000 |
| Color | BLACK |
| Motor Power | 0.25 HP |
| Phase | SINGLE PHASE |
| Power Source | Electric Blower |
| Power | 115 |
| Speed | 2800 |
| Voltage | 230V |
| Product Type | Air Blower |
| Mounting Type | Flange Mounted |
| Speed Control | Fixed Speed |
| Protection Class | IP54 |
View Complete details