Chitlapakkam, Chennai, Tamil Nadu
GST No. 33BSBPA5951Q1ZK
Call 07949326088 89% Response Rate
Send Enquiry
| Size | 16 Inch |
| Flow Rate | 500 cm3/h |
| Usage/Application | Exhaust , Ventilation , Cooling , Kitchen Exhaust , & Fresh Air Supply etc. |
| Structure Type | Industrial Tube Axial Exhaust Fans / Man Cooler |
| Blower Type | Industrial Tube Axial Exhaust Fans / Man Cooler |
| Power | Industrial Tube Axial Exhaust Fans / Man Cooler |
| Voltage | Industrial Tube Axial Exhaust Fans / Man Cooler |
| Capacity | Industrial Tube Axial Exhaust Fans / Man Cooler |
| Fan Speed | Industrial Tube Axial Exhaust Fans / Man Cooler |
| Brand | Engineered Solutions |
View Complete details